Jack Vault had the top series Sunday on the second day of qualifying at the 67th Post-Standard Masters bowling tournament.
Vault, the tournament’s 2021 champion, rolled a 693 series, including games of 243, 242 and 211.
Jim Tarby Jr., rolled a 299 for the high game of the day.
The final cut for match play is 603.
Match play pairings will be published Tuesday.
Contact tournament director Bill Vangel by email at mastersbowling@aol.com or Masters Bowling on Facebook if you have questions.
Squad #1 – Saturday 2/7/26 – 930am
| NAME | Game 1 | Game 2 | Game 3 | Total |
|---|---|---|---|---|
| Ryan Graywacz | 251 | 237 | 257 | 745 |
| Ethan Crouse | 258 | 227 | 247 | 732 |
| Joshua Kierpiec | 213 | 223 | 256 | 692 |
| Derek Magno | 189 | 245 | 258 | 692 |
| Chris Prestia Sr. | 207 | 234 | 235 | 676 |
| Jake Calabria | 230 | 223 | 221 | 674 |
| Bradley Carpenter | 193 | 178 | 289 | 660 |
| Luke Sakran | 185 | 257 | 215 | 657 |
| Dean Distin | 234 | 188 | 233 | 655 |
| Cory Slater | 192 | 247 | 205 | 644 |
| Scott Gearsbeck | 208 | 223 | 212 | 643 |
| Brandon Cecchini | 222 | 181 | 232 | 635 |
| Mark Steins | 193 | 237 | 194 | 624 |
| Mike Carno | 243 | 169 | 209 | 621 |
| TJ Mento | 173 | 204 | 244 | 621 |
| David Gonzalski | 196 | 225 | 198 | 619 |
| Michael Suarez | 210 | 166 | 243 | 619 |
| Steve Romanow | 174 | 190 | 247 | 611 |
| Todd Wilcox Jr. | 259 | 149 | 203 | 611 |
| Craig Riker | 214 | 207 | 187 | 608 |
| Jennifer Close | 180 | 225 | 201 | 606 |
| David C. Taylor | 181 | 167 | 258 | 606 |
| George Sanford | 205 | 212 | 183 | 600 |
| Shawn M. Casler | 194 | 204 | 201 | 599 |
| Samuel Sojdak | 178 | 244 | 177 | 599 |
| Joshua J. Talbot | 181 | 182 | 235 | 598 |
| Art Alexander III | 220 | 222 | 156 | 598 |
| Duane Slater Jr. | 223 | 184 | 191 | 598 |
| Bill Recore Jr. | 213 | 200 | 183 | 596 |
| Jordon Mandigo | 218 | 194 | 184 | 596 |
| John Messina Jr. | 180 | 220 | 196 | 596 |
| Ryan Bertrand | 177 | 194 | 223 | 594 |
| Jayson Atkins | 142 | 258 | 193 | 593 |
| John Monaghan Jr | 216 | 172 | 203 | 591 |
| Anthony Roscoe Jr. | 219 | 148 | 222 | 589 |
| Brian Gawlik | 198 | 201 | 190 | 589 |
| Eddie Van Slyke | 149 | 226 | 214 | 589 |
| Theodore Melnyk | 172 | 202 | 213 | 587 |
| Mikayla Wilcox | 190 | 179 | 218 | 587 |
| Nicholas Joss | 229 | 183 | 174 | 586 |
| Ron Fox Jr. | 211 | 180 | 194 | 585 |
| Joseph Fedele | 156 | 212 | 216 | 584 |
| Dan Warner | 179 | 172 | 233 | 584 |
| Todd Fenchel | 174 | 166 | 244 | 584 |
| Anthony DeMasi Jr. | 177 | 201 | 202 | 580 |
| David Ashby | 173 | 184 | 222 | 579 |
| Robert Roscoe | 198 | 196 | 185 | 579 |
| LaShanna White-Jones | 138 | 233 | 206 | 577 |
| Derek Joss | 205 | 165 | 204 | 574 |
| Thomas O’Toole | 210 | 177 | 183 | 570 |
| Gary Wentworth Jr. | 198 | 156 | 216 | 570 |
| Kristopher Goodfellow | 213 | 153 | 202 | 568 |
| Matt Romanow | 177 | 174 | 216 | 567 |
| James Mackay | 216 | 183 | 168 | 567 |
| Chris Borell Jr. | 150 | 201 | 215 | 566 |
| Rick Lambrecht | 178 | 203 | 184 | 565 |
| Brett Clemens | 178 | 182 | 202 | 562 |
| Tyler Reed | 212 | 169 | 181 | 562 |
| Howard Jones | 221 | 169 | 171 | 561 |
| Nathan Breese | 220 | 152 | 189 | 561 |
| Jim McCarthy | 200 | 168 | 191 | 559 |
| Greg Spinelli | 190 | 197 | 171 | 558 |
| Travis Clemons | 182 | 212 | 164 | 558 |
| Dillon Walton | 175 | 175 | 207 | 557 |
| Joe DeSantis III | 175 | 191 | 191 | 557 |
| Matt Neuser | 189 | 178 | 188 | 555 |
| David B. McCandless | 197 | 173 | 182 | 552 |
| Bill Young | 202 | 158 | 191 | 551 |
| Glenn Harvey Jr. | 188 | 210 | 152 | 550 |
| Patrick Dirubbo | 171 | 193 | 184 | 548 |
| James Coonrod | 185 | 174 | 188 | 547 |
| Brian Schalk | 200 | 175 | 171 | 546 |
| Ron LaDue | 232 | 177 | 137 | 546 |
| Daniel DeVaul | 153 | 170 | 223 | 546 |
| Sean Peck | 147 | 195 | 203 | 545 |
| Lou Liberatore | 194 | 202 | 149 | 545 |
| Brandon Woodward | 234 | 126 | 183 | 543 |
| Cory Duthoy | 172 | 168 | 203 | 543 |
| Brett Cunningham | 168 | 214 | 161 | 543 |
| Joseph Morini Jr. | 171 | 170 | 200 | 541 |
| John Lell | 172 | 197 | 167 | 536 |
| Jeff Matty | 183 | 150 | 203 | 536 |
| Ken Keenan Jr. | 205 | 163 | 168 | 536 |
| Jamie Calkins | 179 | 172 | 182 | 533 |
| Patrick Case Jr. | 170 | 183 | 178 | 531 |
| Nicholas Goodfellow | 207 | 141 | 180 | 528 |
| Ronald R. Fox III | 210 | 150 | 168 | 528 |
| Aiden Wrobelewski | 127 | 182 | 218 | 527 |
| Donald Woodward | 156 | 206 | 164 | 526 |
| Ron Clifford | 156 | 175 | 195 | 526 |
| Rob Borland | 157 | 179 | 189 | 525 |
| Samuel Hofmann | 186 | 194 | 145 | 525 |
| Jason Krausnick | 202 | 138 | 185 | 525 |
| Monika Cook | 191 | 158 | 175 | 524 |
| Eric Bennett | 199 | 155 | 168 | 522 |
| David R. Frigon Jr. | 217 | 149 | 155 | 521 |
| Robert Smith | 201 | 180 | 140 | 521 |
| John Messina III | 191 | 168 | 162 | 521 |
| Dan Kirkby | 149 | 172 | 199 | 520 |
| John O’Connor | 172 | 176 | 171 | 519 |
| George Endres | 157 | 188 | 173 | 518 |
| William Cronk Sr. | 155 | 170 | 192 | 517 |
| Michael Phillips | 178 | 165 | 167 | 510 |
| Chris Prestia Jr. | 159 | 177 | 172 | 508 |
| Daniel H. Wossener | 147 | 204 | 156 | 507 |
| Michael Burke | 140 | 170 | 195 | 505 |
| Aaron Ryberg | 236 | 143 | 126 | 505 |
| Edward Gloeckler | 173 | 187 | 143 | 503 |
| Joseph Omelia | 183 | 150 | 169 | 502 |
| Joshua LaVeck | 178 | 167 | 154 | 499 |
| Jamie Scheirer | 168 | 162 | 167 | 497 |
| Xander Pardee | 144 | 180 | 172 | 496 |
| Ralph Giberson | 194 | 138 | 163 | 495 |
| William Reynolds | 132 | 163 | 200 | 495 |
| Frank Murphy | 191 | 159 | 143 | 493 |
| Ken Hoalcraft | 166 | 144 | 183 | 493 |
| Nicole Boughner | 145 | 153 | 194 | 492 |
| Jeffery Smith | 142 | 169 | 180 | 491 |
| Charles Diefenbacher Jr | 168 | 180 | 140 | 488 |
| Joseph A. Barnes | 181 | 148 | 155 | 484 |
| TJ Wrobelewski | 194 | 161 | 129 | 484 |
| Tim Cloonan | 183 | 147 | 152 | 482 |
| Kerry Froysell | 161 | 168 | 153 | 482 |
| Sean Gavan | 187 | 137 | 157 | 481 |
| Richard Lambrecht | 169 | 151 | 155 | 475 |
| Ken Keenan | 177 | 151 | 145 | 473 |
| Victor Cosme Jr. | 149 | 121 | 201 | 471 |
| Joey Warner | 178 | 142 | 149 | 469 |
| Carl Moore | 153 | 149 | 167 | 469 |
| Nick Wentworth | 155 | 139 | 168 | 462 |
| John Adamo | 145 | 155 | 160 | 460 |
| Kevin Smith Jr. | 142 | 128 | 190 | 460 |
| Bradly Delavan | 151 | 193 | 116 | 460 |
| Hunter Baciuska | 134 | 183 | 143 | 460 |
| Jacob Fox | 136 | 143 | 179 | 458 |
| Rick Nuzzo Jr. | 149 | 164 | 143 | 456 |
| Alex Fedor | 176 | 132 | 145 | 453 |
| Richard Carrol | 153 | 135 | 165 | 453 |
| Russell Carpenter | 178 | 161 | 111 | 450 |
| Samantha Jones | 142 | 154 | 147 | 443 |
| Jim Haskins | 135 | 151 | 154 | 440 |
| Matt Karhnak | 122 | 169 | 148 | 439 |
| Shawn Clark | 113 | 185 | 127 | 425 |
| Carl Pickett | 109 | 143 | 166 | 418 |
| Christopher Fedor | 154 | 145 | 109 | 408 |
| Eric Hartman | 143 | 140 | 115 | 398 |
| Joshua Fedele | 133 | 106 | 143 | 382 |
| Jeremy Eilers | 145 | 120 | 108 | 373 |
| Christopher Pape | 181 | 0 | 0 | DNF |
| Zachariah Kierpiec | 130 | 0 | 0 | DNF |
Squad #2 – Saturday 2/7/26 – 230pm
| NAME | Game 1 | Game 2 | Game 3 | Total |
|---|---|---|---|---|
| Rick Adams | 243 | 246 | 225 | 714 |
| Ryan Volcko | 211 | 248 | 225 | 684 |
| Michael A. Smith | 203 | 245 | 234 | 682 |
| Dustin Shaw | 238 | 194 | 215 | 647 |
| Matt Hogam | 218 | 259 | 168 | 645 |
| James T. Jones Jr. | 224 | 200 | 208 | 632 |
| Mike Obernesser | 213 | 235 | 180 | 628 |
| Michael Squires Jr. | 191 | 179 | 257 | 627 |
| Christian Cronk | 203 | 198 | 226 | 627 |
| Chris Cook | 146 | 240 | 236 | 622 |
| Brian Storrs | 185 | 169 | 257 | 611 |
| James Manwarren | 229 | 188 | 189 | 606 |
| Lamar Williams | 189 | 158 | 258 | 605 |
| Charles Adams Jr. | 182 | 202 | 214 | 598 |
| Michael J. Procopio | 178 | 208 | 209 | 595 |
| Joe DeMario | 195 | 156 | 241 | 592 |
| Dimitri Queior | 198 | 198 | 194 | 590 |
| Gary Rosteck | 222 | 179 | 188 | 589 |
| Nicholas Episcopo | 197 | 192 | 200 | 589 |
| Ronald Lewis Jr. | 167 | 247 | 175 | 589 |
| Chad Bodner | 208 | 186 | 191 | 585 |
| Jason Davidson | 235 | 179 | 168 | 582 |
| RJ Blanchard | 181 | 175 | 225 | 581 |
| Timothy Becker | 214 | 202 | 162 | 578 |
| Rob Connor | 189 | 183 | 204 | 576 |
| Ken Dubois | 178 | 215 | 180 | 573 |
| Bill Timmons | 182 | 186 | 204 | 572 |
| Patrick Kohanski | 172 | 206 | 191 | 569 |
| John Turbeville | 201 | 155 | 212 | 568 |
| Dietrick Roberson Sr. | 226 | 186 | 155 | 567 |
| Keeno Lampman | 191 | 182 | 193 | 566 |
| Brett Butler | 211 | 201 | 152 | 564 |
| Clark Carlson | 245 | 182 | 137 | 564 |
| Steven D. Walker Jr. | 189 | 191 | 182 | 562 |
| David A. Pringle Jr. | 185 | 158 | 218 | 561 |
| Steven Barnum | 214 | 161 | 186 | 561 |
| Jeremy Mazor | 181 | 196 | 183 | 560 |
| Shawn Murphy | 189 | 181 | 187 | 557 |
| Jesse Brutcher | 193 | 178 | 181 | 552 |
| Hal Eisenman | 211 | 170 | 167 | 548 |
| Scott Stachnik | 193 | 168 | 187 | 548 |
| John L. Morris Jr. | 230 | 145 | 172 | 547 |
| Michael LeClair | 206 | 172 | 169 | 547 |
| Chuck Pitts | 194 | 181 | 171 | 546 |
| Jeremy Morrell | 162 | 201 | 182 | 545 |
| Charles Ozimek Jr. | 204 | 185 | 156 | 545 |
| Chris Eiholzer | 179 | 175 | 190 | 544 |
| Don Brown Jr. | 198 | 190 | 149 | 537 |
| Dustin DeMaio | 145 | 179 | 211 | 535 |
| Joe Piston | 166 | 164 | 200 | 530 |
| Sean Heffron | 151 | 195 | 179 | 525 |
| Cody Forrester | 184 | 177 | 162 | 523 |
| Lavon Spaights | 165 | 180 | 177 | 522 |
| Michael Ryan | 200 | 174 | 148 | 522 |
| Joe Moro Sr. | 189 | 166 | 167 | 522 |
| Michael Domicolo | 189 | 171 | 161 | 521 |
| Tom Sullivan | 160 | 157 | 204 | 521 |
| Glenn Bridges | 230 | 137 | 150 | 517 |
| Nate Piston | 183 | 184 | 149 | 516 |
| David Kingsbury | 177 | 193 | 146 | 516 |
| Anthony White | 170 | 190 | 155 | 515 |
| Rodney Sutherland | 163 | 163 | 189 | 515 |
| Kevin Scannell | 165 | 165 | 184 | 514 |
| Jacob Donegan | 175 | 168 | 170 | 513 |
| Dekedron Woody | 138 | 183 | 192 | 513 |
| Lawrence Chase Jr. | 168 | 201 | 142 | 511 |
| Zachary Heaney | 178 | 142 | 190 | 510 |
| Richard Donegan | 168 | 187 | 154 | 509 |
| Leland Foster | 160 | 174 | 174 | 508 |
| Jim Galletta | 164 | 164 | 180 | 508 |
| Rashaad Hickey | 168 | 159 | 179 | 506 |
| Justin Pytlak | 160 | 153 | 192 | 505 |
| Don Woodworth Jr. | 178 | 150 | 176 | 504 |
| Michael Locke | 184 | 156 | 159 | 499 |
| Kevin Murtha | 174 | 174 | 149 | 497 |
| James T. Jones Sr. | 149 | 199 | 148 | 496 |
| Michael Piston | 156 | 158 | 180 | 494 |
| Peter DiLallo | 154 | 179 | 161 | 494 |
| Mark Waldron Jr. | 153 | 157 | 183 | 493 |
| Barry Marginean | 152 | 159 | 180 | 491 |
| Daniel Casler | 179 | 148 | 161 | 488 |
| Thomas F. Clark | 166 | 132 | 189 | 487 |
| Corey Walts | 158 | 160 | 166 | 484 |
| Matthew Foley | 183 | 142 | 156 | 481 |
| Daniel Vadala | 168 | 155 | 157 | 480 |
| John Odom | 183 | 152 | 144 | 479 |
| Dietrick Roberson Jr. | 124 | 187 | 167 | 478 |
| John Morris-Smith | 138 | 154 | 183 | 475 |
| David Filipski | 155 | 156 | 160 | 471 |
| Kenneth Jamison | 147 | 166 | 150 | 463 |
| John Jones | 150 | 97 | 214 | 461 |
| Chris Cote | 151 | 143 | 163 | 457 |
| Greg Barry | 144 | 149 | 159 | 452 |
| Michael Menzari | 126 | 130 | 193 | 449 |
| Lawrence Foster | 175 | 123 | 151 | 449 |
| Mychal Santimaw | 146 | 157 | 144 | 447 |
| Jonathan Hanson | 165 | 160 | 122 | 447 |
| Jerrod Betsey | 132 | 191 | 120 | 443 |
| Paul Raulli | 137 | 154 | 152 | 443 |
| Ben Buffa | 142 | 156 | 141 | 439 |
| Tim Seltzer | 142 | 138 | 152 | 432 |
| Ronald Seagfrid | 147 | 128 | 155 | 430 |
| Gabriel Hoag | 122 | 158 | 142 | 422 |
| Joseph Paice | 167 | 119 | 135 | 421 |
| Jordan LeClair | 140 | 138 | 130 | 408 |
| Rick Gibson | 152 | 135 | 111 | 398 |
| Travis Recore | 97 | 97 | 174 | 368 |
| Daniel Afari | 120 | 141 | 0 | DNF |
| Robert Marze | 133 | 0 | 0 | DNF |
Squad #3 – Sunday 2/8/26 – 930am
| NAME | Game 1 | Game 2 | Game 3 | Total |
|---|---|---|---|---|
| Jack Vault | 243 | 242 | 211 | 696 |
| Ray Cyr | 224 | 257 | 212 | 693 |
| Dave Jecko | 208 | 215 | 269 | 692 |
| John Spingler | 212 | 225 | 248 | 685 |
| Jim Tarby Jr. | 213 | 299 | 163 | 675 |
| Edward Omelia | 249 | 220 | 195 | 664 |
| Kris O’Donaghy II | 197 | 268 | 197 | 662 |
| Robert Mushtare | 191 | 224 | 245 | 660 |
| Doug Stoddard | 215 | 212 | 231 | 658 |
| Brenden Boice | 192 | 236 | 218 | 646 |
| Logan Hoyt | 177 | 189 | 269 | 635 |
| Jacob Patterson | 177 | 208 | 248 | 633 |
| Mike Schardt | 214 | 193 | 226 | 633 |
| Sal Acquaviva Jr. | 183 | 234 | 212 | 629 |
| Christian Stoddard | 215 | 233 | 180 | 628 |
| Robert Combs | 226 | 169 | 233 | 628 |
| Gavin Skinner | 202 | 226 | 199 | 627 |
| Jay Sims | 216 | 194 | 212 | 622 |
| Joe Smith | 257 | 202 | 161 | 620 |
| Kerry Dale | 224 | 192 | 203 | 619 |
| Anthony Santmyer | 212 | 201 | 205 | 618 |
| Jenna Harrington | 197 | 199 | 218 | 614 |
| Ron Adams | 172 | 204 | 236 | 612 |
| Richard Hickel | 210 | 190 | 211 | 611 |
| Phil Howell | 156 | 215 | 236 | 607 |
| Cory Flett | 157 | 191 | 258 | 606 |
| David Geelan | 232 | 192 | 182 | 606 |
| Jason French | 165 | 244 | 196 | 605 |
| Joe Conti Jr | 213 | 189 | 201 | 603 |
| Cory Nichols | 244 | 176 | 182 | 602 |
| Bill B. Bigelow Jr. | 231 | 191 | 179 | 601 |
| Mike Fedor | 182 | 171 | 248 | 601 |
| Vince Filapello | 173 | 173 | 254 | 600 |
| David Stoddard Jr. | 206 | 191 | 202 | 599 |
| Darrell Van Hoose | 218 | 213 | 166 | 597 |
| Emily Porter | 197 | 236 | 163 | 596 |
| JJ West | 210 | 204 | 180 | 594 |
| Brian Whorrall II | 156 | 171 | 266 | 593 |
| Charles Bellino | 206 | 182 | 201 | 589 |
| Shane Hecker | 231 | 163 | 191 | 585 |
| Cheyenne Carvey | 244 | 165 | 176 | 585 |
| Mitchell Donaldson | 187 | 213 | 185 | 585 |
| Kenzie Gill | 172 | 207 | 205 | 584 |
| Larry Porter | 172 | 157 | 254 | 583 |
| Austin Stoddard | 170 | 191 | 222 | 583 |
| Howie Flett | 212 | 172 | 199 | 583 |
| Travis Scott | 186 | 202 | 194 | 582 |
| Joseph Traver | 165 | 221 | 190 | 576 |
| Tony Zaia | 182 | 190 | 203 | 575 |
| Cody Miles | 159 | 168 | 247 | 574 |
| Don Barry | 235 | 173 | 164 | 572 |
| Frank Feola | 176 | 183 | 212 | 571 |
| Michael Guernsey II | 204 | 181 | 182 | 567 |
| Sean LaValley | 161 | 223 | 183 | 567 |
| Xavier Theetge | 192 | 201 | 171 | 564 |
| Christine Nichols | 180 | 223 | 160 | 563 |
| Christopher Coppola | 177 | 206 | 180 | 563 |
| Tim Barry | 208 | 180 | 174 | 562 |
| Michael Eastman | 170 | 187 | 205 | 562 |
| Jeff Williams | 236 | 182 | 143 | 561 |
| Andrea Peterson | 124 | 216 | 220 | 560 |
| Chris Liberty | 180 | 193 | 186 | 559 |
| Kevin Smith | 200 | 170 | 187 | 557 |
| Dylan Whaley | 204 | 181 | 169 | 554 |
| Jondn Tryniski | 161 | 201 | 192 | 554 |
| Robert T. Hass | 181 | 175 | 198 | 554 |
| Angelo Gentile | 185 | 178 | 190 | 553 |
| Marcus Vanderwege | 159 | 159 | 234 | 552 |
| Bill Raphael | 188 | 181 | 182 | 551 |
| Russ Hempel | 209 | 138 | 203 | 550 |
| Jeremiah Neilson | 182 | 186 | 180 | 548 |
| Sean Boyce | 221 | 158 | 165 | 544 |
| Justin Wright | 152 | 187 | 200 | 539 |
| Marc Benavidez | 185 | 176 | 178 | 539 |
| Don Narrows | 199 | 175 | 164 | 538 |
| Samuel Felicia | 170 | 151 | 214 | 535 |
| George Marsh | 165 | 194 | 174 | 533 |
| Andrew Romano | 209 | 134 | 189 | 532 |
| Anthony Madonna | 176 | 157 | 196 | 529 |
| Darren Cook | 144 | 223 | 161 | 528 |
| Mark Morreale | 204 | 147 | 177 | 528 |
| Christopher A. Smith | 188 | 163 | 177 | 528 |
| Joe Rubino | 162 | 207 | 158 | 527 |
| Steve Penge | 167 | 190 | 168 | 525 |
| Shannon Guernsey | 152 | 161 | 212 | 525 |
| Griffin Randazzo | 205 | 134 | 185 | 524 |
| Joshua Gydesen | 168 | 191 | 163 | 522 |
| J.P. Scholefield | 212 | 174 | 135 | 521 |
| Pete Rukavena | 189 | 193 | 137 | 519 |
| Shawn Bonacci | 177 | 167 | 175 | 519 |
| Dean Hatton | 181 | 163 | 171 | 515 |
| Mike Tryniski | 170 | 162 | 183 | 515 |
| Ron Scholefield | 167 | 190 | 158 | 515 |
| Jeff Harrington | 193 | 160 | 161 | 514 |
| Clem Collins | 150 | 196 | 168 | 514 |
| Nickolas Brown | 175 | 183 | 154 | 512 |
| Michael Hunter | 162 | 139 | 206 | 507 |
| Tom Winslow | 179 | 146 | 180 | 505 |
| Joseph Medeiros | 148 | 166 | 190 | 504 |
| Jeremy Whiston | 183 | 131 | 189 | 503 |
| Michael Bellino | 216 | 152 | 134 | 502 |
| Joe Bazarnik | 178 | 126 | 197 | 501 |
| Ryan Lippke | 172 | 155 | 174 | 501 |
| Tim Waters | 169 | 160 | 171 | 500 |
| Jimmy Briggs | 181 | 179 | 138 | 498 |
| Gregg Talarico | 165 | 187 | 146 | 498 |
| Edward Marks | 201 | 137 | 156 | 494 |
| Ray Usiatynski | 162 | 120 | 212 | 494 |
| Landon Spingler | 185 | 160 | 149 | 494 |
| Michael Hartman Sr. | 179 | 178 | 137 | 494 |
| Les Richmond | 167 | 153 | 171 | 491 |
| Aaron Finster | 137 | 179 | 174 | 490 |
| Roman Felicia | 160 | 164 | 165 | 489 |
| Gregory Abrams | 202 | 161 | 126 | 489 |
| Ryan O’Hara | 163 | 162 | 162 | 487 |
| Yai Quamis Archie | 182 | 156 | 148 | 486 |
| Eric Proper | 125 | 190 | 167 | 482 |
| Dave Disque | 176 | 154 | 151 | 481 |
| Austin Burch | 166 | 176 | 136 | 478 |
| Kevin Catlin | 179 | 152 | 146 | 477 |
| Michael Pouliot | 154 | 162 | 161 | 477 |
| Ray Crofoot | 146 | 165 | 166 | 477 |
| Matt Melcher | 163 | 166 | 147 | 476 |
| Michael Giannone | 157 | 128 | 189 | 474 |
| Robert Wright | 149 | 152 | 172 | 473 |
| Nicole Picciano | 169 | 165 | 139 | 473 |
| Robert Sanford | 97 | 187 | 187 | 471 |
| Mike Hepp | 150 | 185 | 133 | 468 |
| Robert Bukowski Jr. | 188 | 133 | 147 | 468 |
| Frank Valentine | 156 | 155 | 156 | 467 |
| Tony Noreault Sr. | 113 | 204 | 148 | 465 |
| Anthony Noreault Jr. | 177 | 170 | 115 | 462 |
| Barry Reid | 117 | 168 | 167 | 452 |
| Dan Moreth | 148 | 162 | 138 | 448 |
| Mattew Rooker | 145 | 160 | 142 | 447 |
| Heather Peterson | 168 | 136 | 143 | 447 |
| Brandon Fiorenza | 166 | 139 | 140 | 445 |
| Heather Tarby | 142 | 145 | 155 | 442 |
| Sean Woolman | 123 | 120 | 192 | 435 |
| Rick Cummins | 147 | 141 | 146 | 434 |
| Kris Galway | 152 | 132 | 149 | 433 |
| Jim Owens | 139 | 150 | 143 | 432 |
| Casey Smith | 172 | 135 | 123 | 430 |
| Paul Legnetto | 159 | 112 | 158 | 429 |
| Kevin Koelsh | 156 | 154 | 115 | 425 |
| Melvin E. Cooper | 132 | 150 | 136 | 418 |
| Kevin Wallace | 162 | 115 | 136 | 413 |
| Gary Taleirico | 157 | 130 | 101 | 388 |
| James E. Brignull III | 119 | 143 | 111 | 373 |
| Daniel LaFramboise Jr. | 142 | 147 | 0 | dnf |
